Home > Investor Relations > Analyst Reports
Analyst Reports
Bank Degroof
![]() |
Report dd. November 9, 2009 (pdf formaat, 176 kB) | |
| Report dd. September 14, 2009 (pdf formaat, 252 kB) | ||
| Report dd. March 20, 2009 (pdf formaat, 383 kB) | ||
| Report dd. September 1, 2008 (pdf formaat, 128 kB) | ||
| Report dd. May 19, 2008 (pdf formaat, 554 kB) | ||
| Report dd. March 8, 2007 (pdf formaat, 211 kB) | ||
| Report dd. March 17, 2006 (pdf formaat, 143 kB) | ||
| Preview Note dd. February 22, 2006 (pdf formaat, 57 kB) | ||
| Preview Note dd. September 7, 2005 (pdf format - 59 kB) | ||
| Report dd. June 8, 2005 (format pdf - 589 kB) | ||
| Report dd. May 5, 2004 (pdf format - 349 kB) |
KBC Securities
![]() |
Morning Note dd. November 10, 2009 (pdf format, 449 kB) | |
| Flash dd. September 22, 2009 (pdf format, 449 kB) | ||
| Flash dd. March 24, 2009 (pdf format, 257 kB) | ||
| Flash dd. September 30, 2008 (pdf format, 294 kB) | ||
| Flash dd. April 29, 2008 (pdf format, 225 kB) | ||
| Flash dd. October 23, 2007 (pdf format, 835 kB) | ||
| Flash dd. March 13, 2007 (pdf format, 464 kB) | ||
| Flash dd. September 22 (pdf format, 174 kB) | ||
| Flash dd. March 21, 2006 (pdf format, 121 kB) | ||
| Flash dd. February 27, 2006 (pdf format, 126 kB) | ||
| Morning Note dd. November 23, 2005 (pdf format, 66 kB) | ||
| Flash dd. September 23, 2005: Marketing campaigns hit 1H05 results (pdf format, 145 kB) | ||
| Flash dd. June 13, 2005: Ter Beke, a recipe for success (pdf format, 190kB) | ||
| Flash dd. March 14, 2005: Strong earnings growth in 2004 (pdf format, 510 kB) | ||
| Report dd. September 30, 2004 (pdf format - 701 kB) |
Petercam
| Report dd. September 1, 2008 (pdf format, 78 kB) | ||
| Report dd. March 15, 2007 (pdf format, 184 kB) |
Ter Beke makes the abovementioned analyst's reports available as part of its
services for shareholders and investors. The company does not accept any
liability with regard to the content of these documents.
If you do not have Acrobat Reader, you can download it from
this site.



