Home > Investor Relations > Annual Report Highlights > Key Figures IFRS
2010 Annual Report Highlights
Consolidated key figures 2004-2010
Consolidated Income Statement
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
| Revenue | 402,180 | 392,374 | 393,206 | 366,669 | 326,718 | 236,238 | 200,035 |
| EBITDA [1] | 37,501 | 35,155 | 29,866 | 29,274 | 23,981 | 21,632 | 20,855 |
| Recurring Operating result | 17,801 | 15,087 | 11,378 | 12,192 | 8,606 | 10,700 | 11,922 |
| Non-recurring operating activities | 0 | 0 | -3,425 | -1,950 | 1,500 | 0 | -1,750 |
| Result of operating activities | 17,801 | 15,087 | 7,953 | 10,242 | 10,106 | 10,700 | 10,172 |
| Result after taxes | 10,458 | 8,256 | 7,604 | 6,069 | 5,973 | 5,949 | 5,030 |
| Net cash flow [2] | 30,158 | 28,324 | 29,517 | 25,101 | 19,848 | 16,881 | 15,713 |
Consolidated balance sheet and financial structure
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
| Non-current assets | 149,323 | 146,266 | 150,361 | 161,173 | 134,537 | 83,828 | 66,541 |
| Current assets | 93,290 | 83,750 | 89,075 | 86,597 | 73,621 | 50,597 | 45,374 |
| Equity | 89,116 | 82,808 | 78,146 | 74,421 | 71,715 | 45,359 | 41,101 |
| Balance sheet total | 242,613 | 230,016 | 239,436 | 247,770 | 208,158 | 134,425 | 111,915 |
| Net financial debt | 57,168 | 65,464 | 69,853 | 71,681 | 56,458 | 28,863 | 13,666 |
| Net financial debt / Equity | 64.2% | 79.1% | 89.4% | 96.3% | 78.7% | 63.6% | 33.2% |
| Equity / Balance sheet total | 36.7% | 36.0% | 32.6% | 30.0% | 34.5% | 33.7% | 36.7% |
Stock and dividend information
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
| Number of shares | 1,732,621 |
1,732,621 | 1,732,621 | 1,730,171 | 1,722,971 | 1,369,017 | 1,363,167 |
| Average number of shares | 1,732,621 | 1,732,621 | 1,731,641 | 1,727,118 | 1,588,088 | 1,366,698 | 946,196 |
| Average stock price (December) | 60.09 | 54.38 | 41.91 | 56.85 | 65.10 | 66.10 | 60.51 |
| Profit per share | 6.04 | 4.77 | 4.39 | 3.51 | 3.76 | 4.35 | 5.32 |
| Diluted profit per share | 6.04 | 4.76 | 4.38 | 3.49 | 3.70 | 4.24 | 3.59 |
| EBITDA per share | 21.64 | 20.29 | 17.25 | 16.95 | 15.10 | 15.83 | 22.04 |
| Net cash flow per share | 17.41 | 16.35 | 17.05 | 14.53 | 12.50 | 12.35 | 16.61 |
| Dividend per share | 2.50 | 2.35 | 2.10 | 2.10 | 2.10 | 2.10 | 2.00 |
| Payout ratio | 41.4% | 49.3% | 47.8% | 59.9% | 60.6% | 48.3% | 36.3% |
| Dividend return (December) | 4.2% | 4.3% | 5.0% | 3.7% | 3.2% | 3.2% | 3.3% |
Valuation
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
| Market capitalisation (December) | 104,113 | 94,220 | 72,614 | 98,360 | 112,165 | 90,492 | 82,485 |
| Net financial debt | 57,168 | 65,464 | 69,853 | 71,681 | 56,458 | 28,863 | 13,666 |
| Market value of the company | 161,281 | 159,684 | 142,467 | 170,041 | 168,623 | 119,355 | 96,151 |
| Market value / Result | 15.4 | 19.3 | 18.7 | 16.2 | 18.8 | 15.2 | 16.4 |
| Market value / EBITDA | 4.3 | 4.5 | 4.8 | 5.8 | 7.0 | 5.5 | 4.6 |
| Market value / Net cash flow | 5.3 | 5.6 | 4.8 | 6.8 | 8.5 | 7.1 | 6.1 |
[1] Operating result + depreciations + impairments and provisions
[2] Result after taxes + depreciations + impairments and provisions
For the statement by the responsible persons, the consolidated accounts of the Ter Beke group, the abbreviated accounts of Ter Beke NV and the respective opinions of the statutory auditor, we refer to the financial annex.
Graphics
| REVENUE | EBITDA | |
![]() |
![]() |
|
| RECURRING OPERATING RESULT (REBIT) | RESULT AFTER TAXES (EAT) | |
![]() |
![]() |
|
| NET CASH FLOW | PROFIT PER SHARE | |
![]() |
![]() |
|
TER BEKE GROUP CONSOLIDATED FINANCIAL STATEMENTS |
(all amounts in million EUR, profit per share in EUR) |





