Home > Investor Relations > Press Releases
Press Releases
Apply to receive Press Releases
2011 |
|||
| December 14 | Dirk Goeminne and Guido Vanherpe appointed as Director of Ter Beke | ||
| November 4 | Trading update third quarter 2011 | ||
| October 5 | Disclosure of the received notifications in accordance with the Act of 2 May 2007 on disclosure of material holdings | ||
| August 26 | First semester 2011 results | ||
| May 31 | Dividend Payment | ||
| May 26 | Ter Beke Stefano Toselli Joint Venture | ||
| May 13 | Trading update first quarter 2011 | ||
| February 25 | Annual results 2010 | ||
| February 25 | Consolidated 2010 balance sheet and income statement |
2005 |
|||
| September 9 | 2005 first half year results Ter Beke Group | ||
| June 7 | Dividend payment | ||
| May 30 | Conversion ACD | ||
| May 18 | Ter Beke proposes Willy Delvaux as independent director | ||
| May 13 | Ter Beke builds on 2004 results in a difficult market environment | ||
| February 25 | Annual results 2004 Ter Beke Group | ||
| February 1 | Ter Beke carries out strategic acquisition in the Netherlands |
2004 |
|||
| November 15 | 2004 3rd Quarter Update | ||
| September 10 | 2004 first half year results | ||
| May 13 | 2004 first quarter results | ||
| February 19 | Annual results 2003 Ter Beke Group | ||
| December 10 | Ter Beke builds new Research & Development Centre |
2003 |
|||
| November 13 | Positive trends confirmed again in the third quarter | ||
| September 4 | Ter Beke confirms profit growth | ||
| July 1 | Ter Beke completes strategic acquisition in France | ||
| June 16 | Ter Beke examines strategic acquisition in France | ||
| May 9 | 2003 first quarter results | ||
| February 27 | Annual results 2002 Ter Beke Group |
2002 |
|||
| November 6 | 2002 3rd quarter results | ||
| September 5 | 2002 first half year results | ||
| May 3 | 2002 first quarter results | ||
| March 5 | Annual results 2001 Ter Beke Group | ||
| January 16 | Ter Beke in profit in 2nd half 2001 and will report a profit for the full year |